|
|
|
|
|
|
|
|
| ( 1 of 1 ) |
| United States Patent | 6,347,101 |
| Wu , et al. | February 12, 2002 |
| **Please see images for: ( Certificate of Correction ) ** |
A solid state laser includes a high absorption coefficient solid state gain medium such as Nd:YVO.sub.4 that is side pumped with a semiconductor laser diode array. The resonant cavity of the solid state laser is positioned so that the TEM.sub.00 mode is spaced from the face of the laser through which the laser is pumped by a distance sufficient to reduce diffraction losses but sufficiently near to allow coupling of pump light into the gain mode. The gain medium, the doping level of the gain medium, and the operating temperature of the pump laser are selected to efficiently couple pump light into the gain mode. The pump laser is positioned to side pump the gain medium without collimating or focusing optics between the pump laser and the face of the gain medium. A gap between the pump laser and the gain medium is empirically selected to match the angular extent of the pump laser output light to the height of the gain mode at the position of the gain mode fixed to optimize coupling and diffraction losses.
| Inventors: | Wu; Xingkun (Valencia, CA), Partanen; Jouni P. (Los Angeles, CA), Hug; William F. (Pasadena, CA), Hemmati; Hamid (Encino, CA) |
|---|---|
| Assignee: |
3D Systems, Inc.
(Valencia,
CA)
|
| Family ID: | 22038213 |
| Appl. No.: | 09/061,797 |
| Filed: | April 16, 1998 |
| Current U.S. Class: | 372/18; 372/10; 372/83 |
| Current CPC Class: | H01S 3/0941 (20130101); H01S 3/08072 (20130101); B33Y 30/00 (20141201); H01S 3/109 (20130101); H01S 3/1022 (20130101) |
| Current International Class: | H01S 3/0941 (20060101); H01S 3/08 (20060101); H01S 3/109 (20060101); H01S 003/098 () |
| Field of Search: | ;372/46,75,83,22,23,10,18,69,34 |
| 4346314 | August 1982 | Craxton |
| 4510402 | April 1985 | Summers et al. |
| 4575330 | March 1986 | Hull |
| 4710940 | December 1987 | Sipes, Jr. |
| 4826283 | May 1989 | Chuangtian |
| 4901330 | February 1990 | Wolfram |
| 4933947 | June 1990 | Anthon |
| 4942582 | July 1990 | Kintz |
| 5182715 | January 1993 | Vorgitch |
| 5184307 | February 1993 | Hull |
| 5315612 | May 1994 | Alcock |
| 5412683 | May 1995 | Nighan, Jr. et al. |
| 5455838 | October 1995 | Heritier et al. |
| 5485482 | January 1996 | Selker et al. |
| 5511085 | April 1996 | Marshall |
| 5521932 | May 1996 | Marshall |
| 5577060 | November 1996 | Nighan, Jr. et al. |
| 5590147 | December 1996 | Hobbs |
| 5638397 | June 1997 | Nighan, Jr. et al. |
| 5651020 | July 1997 | Nighan, Jr. et al. |
| 5663979 | September 1997 | Marshall |
| 5774488 | June 1998 | Kmetec |
| 5774489 | June 1998 | Moulton et al. |
| 5926495 | July 1999 | Guch |
| WO 97/45902 | Dec 1997 | WO | |||
| 97/45902 | Dec 1997 | WO | |||
"High-Efficiency Diode-Pumped Nd:YVO.sub.4 Slab Laser," J. E. Bernard and A. J. Alcock, Optics Letters, vol. 18, No. 12, Jun. 16, 1993, pp. 968-970. . "Recent Developments in the Growth, Processing and Testing of Rare Earth Doped YVO.sub.4 Single Crystals," Greg Mizel et al., SPIE, vol. 2115, Visible and UV Lasers, 1994, pp. 52-59. . "Intracavity Tripling of Diode-Pumped Nd:YVO.sub.4 at High Q-Switch Repetition Rates," Anthony J. Alfred, CPD19-1 to CPD19-5, undated. . U.S. Patent Application Ser. No. 08/792,374, filed Jan. 1997. . U.S. Patent Application Ser. No. 08/847,855, filed Apr. 1997.. |
|
|