|
|
|
|
|
|
|
|
| ( 33 of 12418 ) |
| United States Patent | 9,436,946 |
| Collins , et al. | September 6, 2016 |
Methods, systems, and apparatus include computer programs encoded on a computer-readable storage medium for providing content to a user. A method includes: receiving a query; receiving query results based on the query; determining for each of a predetermined number of top results entities associated therewith; using the determined entities to either augment or filter the query producing an enhanced query; and using the enhanced query to identify one or more sponsored content items for presentation to a user along with the query results.
| Document Identifier | Publication Date | |
|---|---|---|
| US 20150039589 A1 | Feb 5, 2015 | |
| Current U.S. Class: | 1/1 |
| Current CPC Class: | G06Q 30/02 (20130101); G06F 17/30867 (20130101) |
| Current International Class: | G06Q 30/02 (20120101); G06F 17/30 (20060101) |
| Field of Search: | ;707/722 |
| 7831685 | November 2010 | Dai et al. |
| 7849104 | December 2010 | Sun et al. |
| 7987194 | July 2011 | Walker et al. |
| 8122016 | February 2012 | Lamba et al. |
| 8171021 | May 2012 | Guha et al. |
| 8364525 | January 2013 | Kothiwal et al. |
| 8989718 | March 2015 | Ramer et al. |
| 2006/0004732 | January 2006 | Odom |
| 2006/0206479 | September 2006 | Mason |
| 2008/0214148 | September 2008 | Ramer et al. |
| 2008/0214152 | September 2008 | Ramer et al. |
| 2010/0063877 | March 2010 | Soroca et al. |
| 2010/0094878 | April 2010 | Soroca et al. |
| 2010/0287048 | November 2010 | Ramer et al. |
| 2011/0177799 | July 2011 | Ramer et al. |
| 2011/0258049 | October 2011 | Ramer et al. |
| 2011/0313853 | December 2011 | Ramer et al. |
| 2012/0089996 | April 2012 | Ramer et al. |
| 2013/0018723 | January 2013 | Khanna |
| 2013/0091013 | April 2013 | Wang et al. |
| 1589443 | Oct 2005 | EP | |||
Broder et al., "Search Advertising using Web Relevance Feedback," ACM 2008, 1013-1022. cited by applicant . Joshi et al., "Contextual Advertising through Entity Extraction ," International Journal of Engineering and Advanced Technology (IJEAT) 2(3):2249-8958, Feb. 2013. cited by applicant. |
|
|