|
|
|
|
|
|
|
|
| ( 1 of 1 ) |
| United States Patent | 4,594,817 |
| McLaren , et al. | June 17, 1986 |
Sleeping modules are disclosed which are of elongated box shape construction with open ends for access. The are about length and width of a single bed and of sufficient height for an occupant to sit upright. The modules assembled in stacks or columns of two or more modules supported one above the other in parallel relation in a supporting framework and arranged in rows together with bathrooms and other accommodations. The sleeping modules are assembled into portable building units which may be used for portable sleeping accommodations at parks, sporting events, and other locations where temporary or permanent inexpensive sleeping accommodations are desired. Additionally, the sleeping modules may be assembled into larger building units or other suitable accommodations to provide facilities for dormitories, barracks, or places of confinement such as correctional institutions. Portable buildings containing sleeping modules are especially useful to provide sleeping accommodations in places where access is limited and conventional sleeping accommodations are difficult to construct. Buildings containing the sleeping modules are especially useful for sleeping accommodations on off shore oil rigs and for sleeping accommodations along highways, e.g. truck stops and the like.
| Inventors: | McLaren; Charles L. (Houston, TX), Hirsekorn; Franklin D. (Houston, TX) |
|---|---|
| Family ID: | 23637711 |
| Appl. No.: | 06/413,563 |
| Filed: | August 31, 1982 |
| Current U.S. Class: | 52/34; 52/36.2; 5/2.1; 5/8; 5/9.1; 52/79.12; 52/143 |
| Current CPC Class: | A47C 19/20 (20130101); E04H 1/125 (20130101); A47C 29/003 (20130101); E04B 1/34807 (20130101) |
| Current International Class: | A47C 19/00 (20060101); A47C 19/20 (20060101); E04H 1/12 (20060101); A47B 083/00 () |
| Field of Search: | ;52/79.2,79.12,79.1,36,34,79.3,79.13,143,204 ;5/1,2R,2B,9R,9B,432 ;114/188,189 ;105/315,322,314,316,317,318,319 ;312/237 |
| 1242545 | October 1917 | Hanger |
| 1857189 | May 1932 | Gillespie |
| 2092655 | September 1937 | Page |
| 2607047 | August 1952 | Posey |
| 2816330 | December 1957 | Sherron |
| 2884873 | May 1959 | Candlin |
| 2900956 | August 1959 | Hoffman |
| 2914001 | November 1959 | Murphy |
| 3118187 | January 1964 | Alimanestiano |
| 3507080 | April 1970 | Van Hezik |
| 3553911 | January 1971 | Morrow |
| 3574390 | April 1971 | Metsker |
| 3623285 | November 1971 | Kelly |
| 3638380 | February 1972 | Perri |
| 3778528 | December 1973 | Heifetz |
| 3823520 | July 1974 | Ohta |
| 3905167 | September 1975 | Watkins |
| 3913286 | October 1975 | Boutacoff |
| 3923134 | December 1975 | Rezazadeh |
| 4071210 | January 1978 | Mutke |
| 4238858 | December 1980 | Maihart |
| 4272930 | June 1981 | Foster |
| 4395785 | August 1983 | Phil-Yool-Huh |
| 670541 | Jan 1939 | DE2 | |||
| 1408922 | Jul 1965 | FR | |||
| 11551 | 1892 | GB | |||
Engineering-News-Record, Jun. 2, 1949, pp. 16-18.. |
|
|